| Aperture Size | 10.5 mm |
| Typical Beam Diameter | 6 mm |
| Optics Options | Oxide/Nitride of Molybdenum, Gold Optics, Aluminum Optics |
| Maximum Optical Power Handling | 10 W |
| Laser Induced Damage Threshold | 500 mJ/cm2 at 10 ns |
| Open Delay Time | 10 ms |
| Open Rise Time | 20 ms |
| Open Total Time | 30 ms |
| Close Delay Time | 10 ms |
| Close Fall Time | 30 ms |
| Close Total Time | 40 ms |
| Min. FWHM Exposure | 100 ms |
| Max. Shutter Repetition Rate | 5 Hz |
| Power Dissipation Holding Open | 2 W |
| Power Dissipation Cycling | 10 W @ 5 Hz |
| Mounting Surface | Datum A, Datum B |
| Power Supply | 24 VDC, 1 AMP Rating |
| Electrical Drive Circuit | Boost Open = 24V for +100 ms Hold Open = +6 V |
| Winding Resistance | 24 ohms Nominal |
| Position Sensors | Logic TTL, Require 5 VDC @ 30 mA |
| Cable/Wire Type, No., Length, Termination |
22 g Vinyl, six wires, 10 in., 2-POS C1 Molex 50-57-9402 and 4-POS C3 Molex 50-57-9405 |
| C1 2-POS #1 – White | Power Winding (+) |
| C1 2-POS #2 – Black | Power Winding (-) |
| C3 4-POS #1 – Red | Sensor Supply, 5 VDC (+) |
| C3 4-POS #2 – Orange | Logic Output, LO When Closed |
| C3 4-POS #3 – Yellow | Logic Output, HI When Closed |
| C3 4-POS #4 – Blue | Sensor Ground |